Module No. | Module Title | Lectures Included |
---|---|---|
Module 1 | Number System & Series | Pre-lecture 1: Number Series |
Module 2 | Averages & Ratio-Proportion | Pre-lecture 2: AveragePre-lecture 3: Ratio |
Module 3 | Percentage & Profit-Loss | Pre-lecture 4: PercentageLecture 6: Profit & Loss |
Module 4 | Age Problems & SI–CI | Lecture 5: Problems on AgesLecture 7: SI & CI |
Module 5 | Time, Work & Distance | Lecture 8: Time, Distance & SpeedLectures 12–13: Time & Work (Part 1 & 2) |
Module 6 | Direction, Coding & Operations | Lecture 9: Direction & SenseLecture 10: Mathematical OperationLecture 11: Coding-Decoding |
Module 7 | Puzzle-Based Reasoning | Lecture 14: Box-Based Puzzle |
Module 8 | Arithmetic Progressions | Lecture 15: AP Part 1Lecture 16: AP Part 2 |
Course Price: 349 (+GST)